| Team
|
Date
|
Match Type
|
Opposition
|
Venue
|
Result
|
|
| Ladies 3rd | 05/12/2009 | League | Romford 2 | RSC 1200 | |
|
| Ladies 2nd | 05/12/2009 | League | Colchester 3 | Garrison 1000 | |
|
| Ladies 1st | 05/12/2009 | League | Brentwood 2 | Sawyers Hall 1400 | |
|
| Mens 4th | 05/12/2009 | League | Old Loughs Woodmen | OLHC 1300 | |
|
| Mens 3rd | 05/12/2009 | League | Wapping 6 | John Orwell 1600 | |
|
| Mens 2nd | 05/12/2009 | League | Wapping 5 | RSC 1300 | |
|
| Mens 1st | 05/12/2009 | League | Waltham Forest | WFHC 1130 | |
|
| Ladies 2nd | 28/11/2009 | League | Coachworks | RSC 1330 | |
|
| Ladies 1st | 28/11/2009 | League | Thurrock | RSC 1200 | |
|
| Mens 3rd | 28/11/2009 | League | Upminster 4 | Coopers 1130 | |
|
| Mens 2nd | 28/11/2009 | League | Old Southendians 3 | OSHC 1230 | |
|
| Mens 1st | 28/11/2009 | League | Southend | RSC 1300 | |
|
| Mens 2nd | 21/11/2009 | League | Colchester 3s | Redbridge | |
|
| Mens 1st | 21/11/2009 | League | Saffron Walden | Newport Free Grammar | Win 3-2 |
|
Untitled Document